Total Number of ships Recycled | 119 (incl. under cutting) |
Total weight of ships Recycled | .86 MILLION LDT (incl. under cutting) |
Annual Recycling Capacity | .15 MILLION LDT |
Largest vessel recycled | 42943 LDT MV KADRI Year 2010-11 |
YEAR | SHIP NAME | BUILT | TYPE OF SHIP | LDT |
1994-95 | NEOS | 1968 - UK | TANKER | 3511 |
1995-96 | GDOV | 1969 - RUSSIA | GENERAL CARGO | 3267 |
1995-96 | ARGUS | 1969- RUSSIA | FISH FREEZING TRAWELAR | 2581 |
1996-97 | IAPETOS | 1973- UK | REEFER | 19863 |
1997-98 | AURORA | 1972- JAPAN | BULK CARRIER | 7407 |
1997-98 | ASHIK | 1969- RUSSIA | GENERAL CARGO | 3482 |
1998-99 | VITORANDIS | 1972- DENMARK | BULK CARRIER | 10329 |
1998-99 | AL SHAMIAH | 1968- RUSSIA | CONTAINER | 7058 |
1999-00 | MIMOZA | 1973- JAPAN | REFRIGERATED CARGO | 5786 |
1999-00 | TRIMBKESHWAR | 1979 - YUGOSLAVIA | GENERAL CARGO | 6540 |
2000-01 | AGIOS SPYRIDON | 1976- UK | MULTI PURPO.CARGO | 5613 |
2000-01 | PELAGOS | 1973- NORWAY | REEFER | 6200 |
2000-01 | EVAN | 1974- JAPAN | BULK CARRIER | 6451 |
2000-01 | BHAVBHUTI | 1981- YUGOSLAVIA | GENERAL CARGO | 6282 |
2000-01 | CHIOS CHALLENGE | 1976- JAPAN | BULK CARRIER | 7274 |
2001-02 | PLOYPOPLINNAREE | 1977- JAPAN | DRY CARGO VESSEL | 5074 |
2001-02 | TAESCHOEN | 1970- JAPAN | BUKL CARRIER | 7311 |
2001-02 | MANIPUR | 1977- JAPAN | CARGO | 6781 |
2001-02 | AMERICA | 1972- NORWAY | LPG CARRIER | 13969 |
2002-03 | SALINA | 1978- JAPAN | BULK CARRIER | 5840 |
2002-03 | ARALDA | 1976- NORWAY | TANKER | 7171 |
2002-03 | HAVAVY | 1978- JAPAN | PRODUCT CARRIER | 1256 |
2002-03 | SIMORO | 1978- JAPAN | PRODUCT CARRIER | 2494 |
2002-03 | ADONIS | 1977- ARGENTINA | GENERAL CARGO | 4804 |
2003-04 | LAREN | 1960- W GERMANY | REEFER VESSEL | 859 |
2003-04 | G KING | 1975- CANADA | BULK CARRIER | 5550 |
2003-04 | LADOGA | 1964- UKRAINE | REEFER CARGO | 2947 |
2003-04 | CORELLI | 1975- JAPAN | TANKER | 9172 |
2003-04 | GENO-ALBATROS | 1957- UK | PASSANGER | 19004 |
2004-05 | AZZAHR | 1982- FRANCE | TANKER | 3518 |
2004-05 | AMER THAMES | 1983- JAPAN | CHEMICAL TANKER | 2445 |
2004-05 | SUNNEY GAS | 1974- JAPAN | LPG CARRIER | 17924 |
2005-06 | KARPINSK | 1978- RUSSIA | FISHING | 1381 |
2005-06 | ROLINE | 1980- SPAIN | RO RO CARRIER | 2578 |
2005-06 | SAFA | 1972- FRANCE | RO RO PASSANGER | 5767 |
2005-06 | SEA-DISCOVERY | 1956- UK | PASSANGER | 18712 |
2006-07 | PASCOLI-96 | 1971- ITALY | RO RO PASSANGER | 7505 |
2006-07 | CARDUCCI-1 | 1970- ITALY | RO RO PASSANGER | 7309 |
2006-07 | OB | 1980- POLAND | HOSPITAL SHIP | 8075 |
2006-07 | HAVPIL | 1977- NORWAY | LNG TANKER | 5374 |
2007-08 | REEF ZANZIBAR | 1981- JAPAN | RO RO CARGO | 3437 |
2007-08 | BARON | 1976- CANADA | BULK CARRIER | 5550 |
2007-08 | NITA | 1974- AUSTRIALIA | BULK CARRIER WITH RO RO | 6740 |
2007-08 | ZEMLYAN | 1979- RUSSIA | FISHING | 1429 |
2007-08 | GEOLOG | 1985- RUSSIA | FISHING RESEARCH | 3696 |
2008-09 | INS SHAKTI | 1976- GERMANY | TANKER | 6972 |
2008-09 | ROYAL COOLER | 1979- JAPAN | REEFER | 5841 |
2008-09 | SOVETSKOYE PRIMORYE | 1971- POLAND | FISHING | 10842 |
2008-09 | WINCO SILVIA | 1985- GERMANY | RO RO CARGO | 4214 |
2008-09 | MSC KATIE | 1977- FRANCE | CONTAINER | 15001 |
2008-09 | JEBAL ALI | 1979- SOUTH KOREA | CELLULAR CONTAINER | 8407 |
2008-09 | MSC TAMPA | 1984- DENMARK | CONTAINER | 19220 |
2009-10 | CORSICA | 1981- POLAND | CELLULAR GEARLESS CONTAINER | 13529 |
2009-10 | ENDEAVOUR | 1980- ODENSESTAAL SKIBSVAERFT A/S | VEHICAL & CONTAINER CARRIER | 19070 |
2009-10 | NEW YORKER | 1982- USA | INTIGRATED TUG / BARG | 11257 |
2010-11 | KADRI | 1977 - USA | FUEL OIL TANK BARG | 42943 |
Mahavir Inductomelt | G K Steel | M K Shipping | |
Total LDT | 452612 | 351711 | 56900 |
YEAR | SHIP NAME | BUILT | TYPE OF SHIP | LDT |
1995-96 | RYONG SONG | 1963- JAPAN | BULKER | 6047 |
1996-97 | PETROKPOST | 1967 - UK | TANKER | 2038 |
1996-97 | FOLGOT | 1968- SWEEDEN | GENERAL CARGO | 6349 |
1996-97 | KAPITAN LUKHANANOV | 1967 - RUSSIA | CONTAINER | 5404 |
1997-98 | NOVAMIR-3 | 1967- YUGOSLAVIA | MOTOR TANKER | 7657 |
1997-98 | GU-YOU | 1971- GERMANY | TWEEN DECKER | 4648 |
1997-98 | ALEXIYEVIKA | 1972 - JAPAN | TANKER; | 2006 |
1997-98 | DIMITRIS | 1972- UKRAINE | TWEEN DECKER | 5435 |
1998-99 | QUEEN | 1968- HITACHI | BULKER | 5163 |
1998-99 | MARIJEANNIE | 1969 - RUSSIA | BULKER | 10620 |
1999-00 | VELENGE | 1972 - JAPAN | GENERAL CARGO | 5860 |
1999-00 | HARIKISHAN | 1970 - DENMARK | GENERAL CARGO | 9516 |
1999-00 | KOTA PUSAKA | 1971 - RUSSIA | CONTAINER | 7178 |
2000-01 | TRAUTNBELS | 1974- JAPAN | TWEEN DECKER | 6029 |
2000-01 | SEA GLORY | 1975- UKRAINE | GENERAL CARGO | 6873 |
2000-01 | AL-AHMADIAH | 1969- RUSSIA | CONTAINER | 7068 |
2001-02 | MIZORAM | 1976- JAPAN | GENERAL CARGO | 5525 |
2001-02 | KAHRAMAN MARAS | 1973- JAPAN | BUKL CARRIER | 7028 |
2001-02 | ORANGE REEFER | 1970-DENMARK | REEFER | 5100 |
2002-03 | AUDACIOUS | 1977- UK | BULK CARRIER | 5703 |
2002-03 | CLIPER | 1972- NORWAY | LPG CARRIER | 5422 |
2002-03 | HUI | 1978- JAPAN | TWEEN DECKER | 6420 |
2002-03 | STOLT VICTOR | 1977- NORWAY | GENERAL CARGO | 7912 |
2002-03 | PAGASSOS | 1978- KURE | TWEEN DECKER | 5388 |
2003-04 | KASSIAKOS | 1977- JAPAN | TANKER | 9116 |
2003-04 | TIRIOS | 1979- BRAZIL | BULK CARRIER | 4049 |
2003-04 | GALLANT-II | 1976- JAPAN | TWEEN DECKER | 5885 |
2004-05 | BABUR KAPTAN | 1974- HOLAND | CHEMICAL TANKER | 3272 |
2004-05 | DUBA | 1962- DENMARK | PASSENGER FERRY | 3759 |
2004-05 | BHUVANI | 1977- NORWAY | CHEMICAL TANKER | 2563 |
2004-05 | GAS CARIBBEAN | 1977- NORWAY | LPG CARRIER | 2835 |
2004-05 | REIJA | 1986- GERMANY | FISHING | 1709 |
2005-06 | KIROVAKAN | 1978- RUSSIA | FISHING | 1406 |
2005-06 | ASHA | 1979- JAPAN | OIL TANKER | 3202 |
2005-06 | LOMIPEAU | 1969- NORWAY | CHEMICAL TANKER | 1088 |
2005-06 | CAIN | 1976- POLAND | CHEMICAL TANKER | 8785 |
2005-06 | LEADER AROL | 1968- ITALY | CHEMICAL TANKER | 1190 |
2006-07 | BOW ANDES | 1977- STOCZNIA | CHEMICAL TANKER | 8799 |
2006-07 | GEPARD | 1976- RUSSIA | FISHING | 4751 |
2006-07 | ROD | 1973- JAPAN | RO-RO PASSENGER | 6000 |
2006-07 | PAT | 1972- JAPAN | RO-RO PASSENGER | 6701 |
2007-08 | MERKUR | 1975- POLAND | CHEMICAL TANKER | 8866 |
2007-08 | EXPRESS | 1982- SPAIN | RO RO CARGO | 5073 |
2007-08 | ADRIA | 1968- FINLAND | CEMET CARRIER | 6312 |
2008-09 | MRC CORAL | 1978- ITALY | CHEMICAL TANKER | 2652 |
2008-09 | SINALOA STAR | 1979- GERMANY | PASSENGER & CAR FERRY | 3133 |
2008-09 | PRINCE | 1966- FINLAND | RO-RO PASSENGER | 6443 |
2008-09 | CINDERELLA | 1965- FRANCE | LNG TANKER | 11010 |
2008-09 | YM OCEAN | 1980- TAIWAN | CONTAINER | 13622 |
2009-10 | MOL INITIATIVE | 1988- JAPAN | CONTAINER | 18619 |
2009-10 | CALLUNA | 1986- HOLLAND | CHEMICAL TANKER | 4352 |
2009-10 | MOL PRIDE | 1988- TSUNIISHI SHIPBUILDING CO | FULL CONTAINER CARRIER | 15032 |
2009-10 | ENDERE | 1980- ODENSESTAAL SKIBSVAERFT A/S | VEHICAL & CONTAINER CARRIER | 19070 |
2010-11 | OPA | 1984 - KOREA | OIL / CAMICAL TANKER | 16028 |
Mahavir Inductomelt | G K Steel | M K Shipping | |
Total LDT | 452612 | 351711 | 56900 |
YEAR | SHIP NAME | BUILT | TYPE OF SHIP | LDT |
2006-07 | TAYGA | 1977- POLAND | SUPPLY VESSEL / FISHING | 1913 |
2007-08 | MEGA | 1980- CANADA | CONTAINER | 11029 |
2007-08 | HERA | 1976- ITALY | CHEMICAL PRODUCT TANKER | 2251 |
2007-08 | VANNILLA | 1970- FINLAND | CONTAINER | 9123 |
2008-09 | MERAB GAS | 1965- NORWAY | LPG CONTAINER | 1062 |
2008-09 | ARGENTA | 1979- HITACHI | REEFER | 4345 |
2008-09 | GOLDEN BRIDGE | 1984- Germany | GENERAL CARGO | 7451 |
2009-10 | KIJEA | 1979- POLAND | GENERAL CARGO+HEAVY LIFT | 7638 |
2009-10 | BOW POWER | 1987- KOREA / HYUNDAI | CHEMICAL TANKER | 12088 |
Mahavir Inductomelt | G K Steel | M K Shipping | |
Total LDT | 452612 | 351711 | 56900 |
Moulik K Bansal
Phone: 91-79-25841133
Fax: 91-79-25841133
Email: info@mahavirgroup.co.in